VITO® oiltester
₨ 0
Standard Features
• Measures quality of frying oil and temperature
• Traffic light function
• Easy to read display
• Economic oil use
• Ensures high quality fried food
• Quick and reliable measurement
• Easy to use
• Easy to clean
• Sturdy design
Description
| Parameters | %Total Polar Materials (%TPM) Temperature (°C/°F) |
|---|---|
| Measuring Range | 0.0…40 %TPM +40…+200 °C |
| Accuracy | ±2.0 %TPM (+40…+190 °C) ±1.5 °C/°F |
| Resolution | 0.5 %TPM 0.1 °C/°F |
| Display | LCD, 2-line, backlit |
| Alarm Function (can be switched off) |
3-colour display (green, yellow, red) 2 adjustable limit values |
| Other Display Functions |
Maximum measured temperature exceeded Minimum measured temperature exceeded |
| Oil Operating | Temp. +40…+200 °C |
| Storage Temperature | – 20…+70 °C |
| Battery Type | 2 Micro Batteries (AAA) |
| Battery Life | Approx. 25 h cont. oper. approx. 500 meas. |
| Housing Material | ABS-PC fibre glass 10% |
| Dimensions (LxWxH) | 300 x 50 x 170 mm |
| Adaption time | t99 <30 sec. |
| Protection Class | IP65 |
| Weight | Weight approx. 255 g (incl. batteries) |





